2018/19 Malory Eagles UEL Squad

Malory Eagles UEL Men’s squad 2018/19

Malory Eagles have been constantly competing in the Super League of the UK volleyball.

WOMEN

  1. 2009/10 - 5th

  2. 2010/11 - 3rd*

  3. 2011/12 - 5th

  4. 2012/13 - 4th

  5. 2013/14 - 5th

  6. 2014/15 - 5th

  7. 2015/16 - 8th**

  8. 2016/17 - 3rd***

  9. 2017/18 - 1st**** (Unbeaten)

  10. 2018/19 - 5th

  11. 2019/20 - 4th

  12. 2021/22 - 3rd

  13. 2022/23 - 3rd

  14. 2023/24 - In progress

*Super League (also known as Super 8) was created in 2010/11
**Relegated to National league 1
***Competing in National league 1
****Promotion to Super League

MEN

  1. 2009/10 - 1st

  2. 2010/11 - 4th*

  3. 2011/12 - 3rd

  4. 2012/13 - 2nd

  5. 2013/14 - 6th

  6. 2014/15 - 6th

  7. 2015/16 - 7th

  8. 2016/17 - 6th

  9. 2017/18 - 5th

  10. 2018/19 - 6th

  11. 2019/20 - 3rd

  12. 2021/22 - 2nd

  13. 2022/23 - 2nd

  14. 2023/24 - In progress

*Super League (also known as Super 8) was created in 2010/11