Malory Eagles Volleyball Club
National Honours
Our Super League and Volleyball England Cup record, celebrating the women’s and men’s teams who have represented Malory Eagles nationally.
Women’s Super League
Champions2024/25
Women’s Cup
Winners2024/25
Men’s Cup
Winners2022/23
National Record
Malory Eagles have consistently competed in the highest levels of UK volleyball. Explore the Super League history for both women’s and men’s teams below.
Women’s ranking
| Season | Ranking | Remarks |
|---|---|---|
| 2009/10 | 7th | |
| 2010/11 | 3rd | * |
| 2011/12 | 5th | |
| 2012/13 | 4th | |
| 2013/14 | 5th | |
| 2014/15 | 5th | |
| 2015/16 | 8th | ** |
| 2016/17 | 3rd | *** |
| 2017/18 | 1st | **** |
| 2018/19 | 5th | |
| 2019/20 | 4th | |
| 2021/22 | 3rd | |
| 2022/23 | 3rd | |
| 2023/24 | 3rd | |
| 2024/25 | 1st | |
| 2025/26 | 4th |
Men’s ranking
| Season | Ranking | Remarks |
|---|---|---|
| 2009/10 | 1st | |
| 2010/11 | 4th | * |
| 2011/12 | 3rd | |
| 2012/13 | 2nd | |
| 2013/14 | 6th | |
| 2014/15 | 6th | |
| 2015/16 | 7th | |
| 2016/17 | 6th | |
| 2017/18 | 5th | |
| 2018/19 | 6th | |
| 2019/20 | 3rd | |
| 2021/22 | 2nd | |
| 2022/23 | 2nd | |
| 2023/24 | 4th | |
| 2024/25 | 2nd | |
| 2025/26 | 3rd |
* Super League (also known as Super 8) was created in 2010/11.
** Relegated to National League 1.
*** Competing in National League 1.
**** Promotion to Super League — unbeaten.
Cup results from 2006 onwards, celebrating the teams that reached a national final or brought the trophy home.
Men’s cup results
| Season | Ranking |
|---|---|
| 2006/07 | 2nd |
| 2007/08 | 2nd |
| 2008/09 | 2nd |
| 2009/10 | 1st |
| 2022/23 | 1st |
| 2023/24 | 2nd |
| 2024/25 | 2nd |
| 2025/26 | 2nd |
Women’s cup results
| Season | Ranking |
|---|---|
| 2006/07 | 2nd |
| 2012/13 | 2nd |
| 2022/23 | 3rd |
| 2024/25 | 1st |
| 2025/26 | 2nd |